Anesthesia workstation
ADS-300
The ADS-300 is an advanced, user-friendly anesthesia workstation designed for precise gas delivery and patient care across both adult and pediatric demographics. Integrating a microprocessor-controlled anesthesia ventilator with comprehensive gas administration features, the ADS-300 delivers uncompromised safety, flexibility, and performance for modern operating theatres.
Key Features & Highlights
- Flexible Ventilator Options: Configure your system with one of three integrated ventilators (AVS-180, AVS-270, or AVS-360). Each model features a crisp 7-inch TFT touch screen display providing real-time visual monitoring of flow, volume, and pressure waveforms.
- Versatile Gas Delivery: Available in 3-gas 5-tube or 2-gas 4-tube high-accuracy rotameter configurations complete with an integrated anti-hypoxic safety system.
- Twin Vaporizer Compatibility: Equipped with a standard Select-a-Tek mounting bar to seamlessly mount up to two vaporizers.
- Advanced Patient Protection: Incorporates Fresh Gas Compensation and Fresh Gas Decoupling technologies to eliminate the impact of fresh gas flow changes, ensuring consistent and precise ventilation delivery and preventing volutrauma.
| Control Parameters | |
| Mode of Operation | VCMV, V- SIMV, PCMV, P-SIMV, PRVC, PSV, BAG and Standby. |
| Patient Type | Adult and Child [Selectable] |
| Tidal Volume | 50 to 1500 ml. |
| Ti | 0.2 to 8.0 Sec |
| Pi | 5 to 60 cmH₂O |
| Respiratory Rate | 1 to 60 Bpm |
| Plateau | 0 to 50% |
| PEEP | 0 to 30 cmH₂O |
| Pressure Support | 5 to 40 cmH₂O |
| Trigger | 0.5 to 5.0 cmH₂O |
| Backup RR | 6 to 60 Bpm |
| Backup Mode | VCMV, V- SIMV, PCMV, P-SIMV and PRVC |
| Alarms and Indications | |
| Monitoring Parameters | Tidal Volume, Minute Volume, RR, FIO₂, Pi, PEEP Obtained. |
| Loop Types | Flow Vs Pressure, Flow Vs Volume & Volume Vs Pressure [Selectable Any Two]. |
| Graph Types | Flow, Pressure & Volume [Selectable Any Two]. |
| Inspiratory Pressure High | 10 to 60 cmH₂O |
| Inspiratory Pressure Low | 5 to 15 cmH₂O |
| Minute Volume High | 3 to 50 Liters |
| Minute Volume Low | 0.1 to 47 Liters |
| RR High | 15 to 100 Bpm |
| RR Low | 5 to 90 Bpm |
| FIO₂% | 21 to 100 |
| Alarms | Low and High for Pressure, RR, Minute Volume and FIO₂, Active patient, Patient disconnected, Oxygen Pressure Low, low battery indication, Apnea. |
| General Parameters | |
| Display | 7″ TFT with touch Screen. |
| Power Input | 50 W | 90 to 260 V AC | 50/60 Hz |
| Pipe Line Inlet O₂, N₂O & Air | 2.4~6 Bar |
| Cylinder Inlet O₂ & N₂O | 150 Bar Max |
| Battery Backup | 2 hours (Lithium-ion) |





